Year 1
Students must follow an introductory module in each of the three disciplines: Philosophy, Politics and Economics, taking 4 credits in Fall Term, 4 credits in Winter Term, and 2 credits in Spring Term.
All courses mandatory.
Term | Course | Module | Credits |
Fall | Critical Reasoning | Introduction to Philosophy | 2 |
Fall | Knowledge and Reality | 2 | |
Winter | Ethics | 2 | |
Winter | Human Nature | 2 | |
Spring | History of Philosophy: Plato and Aristotle | 2 | |
Spring | Introduction to Comparative Politics: History, Topics, and Methods | Introduction to Politics | 2 |
Fall | Introduction to Political Institutions | 2 | |
Winter | Introduction to Comparative Methodology | 2 | |
Winter | Political Concepts and Ideologies | 2 | |
Spring | Introduction to Political Economy: Interests, Institutions, and Ideas | 2 | |
Fall | Principles of Microeconomics | Introduction to Economics | 4 |
Winter | Principles of Macroeconomics | 4 | |
Fall | Introduction to Academic Writing | - | 2 |
Fall Term Credit Total: 14
Winter Term Credit Total: 12
Spring Term Credit Total: 4
Year 1 Credit Total: 30
Year 2
Term | Course | Module | Credits |
Fall | Rationalism and Empiricism | Core topics in Philosophy | 2 |
Fall | Applied Ethics | 2 | |
Winter | Kant (Prerequisite: Rationalism and Empiricism) | 2 | |
Winter | Philosophy of Mind | 2 | |
Fall | Philosophy of Science | 2 | |
Fall | Nations and Society | Core topics in Politics | 2 |
Fall | World Politics: The Theory and History of International Order(s) | 2 | |
Winter | Political Philosophy: 17th to 19th century | 2 | |
Winter | Political Economy: Rational Choice and Collective Action | 2 | |
Spring | Voting Behavior | 2 | |
Fall | Mathematics for Economists | Core topics in Economics | 3 |
Winter | Introduction to Statistics (Prerequisite: Mathematics for Economists) | 3 | |
Spring | Econometrics (Prerequisite: Mathematics for Economists) | 4 | |
Courses from any Core Topics Modules. For any prerequisites, please see the course syllabi. Elective BA level courses from other programs at CEU | Optional Courses Module |
Fall Term Credit Total: 12
Winter Term Credit Total: 12
Spring Term Credit Total: 6
Year 2 Credit Total: 30
Year 3
Fall Term Credit Total: 12
Winter Term Credit Total: 12
Spring Term Credit Total: 6
Year 3 Credit Total: 30
Year 4
Winter | Capstone Project Preparation | Capstone Project | 2 |
Spring | Capstone Project Finalization | Capstone Project | 6 |
Fall Term Credit Total: 12
Winter Term Credit Total: 12
Spring Term Credit Total: 6
Year 4 Credit Total: 30